| Flights departing from: | ![]() | 53° F |
|---|---|---|
| Monroe, LA | Mostly Cloudy | |
| (MLU-Monroe Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3415 | 07:07 AM | Arrived |
| Dallas, TX | American Eagle | 3322 | 10:44 AM | Scheduled |
| Dallas, TX | American Eagle | 3325 | 05:29 PM | Scheduled |
| Houston, TX | Angel Flight America | 8BB | 10:08 AM | Planned |
| Atlanta, GA | Atlantic Southeast Airlines | 5122 | 03:34 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4593 | 06:29 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5435 | 06:10 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5087 | 11:54 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5122 | 03:36 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5526 | 05:23 PM | Scheduled |
| Houston, TX | Colgan Air | 4977 | 04:32 PM | Arrived |
| Houston, TX | Colgan Air | 4977 | 03:57 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Monroe, LA | ||
| (MLU-Monroe Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3240 | 04:36 PM | Arrived |
| Dallas, TX | American Eagle | 3419 | 09:52 AM | Arrived |
| Dallas, TX | American Eagle | 3240 | 04:39 PM | Scheduled |
| Dallas, TX | American Eagle | 3429 | 08:41 PM | Scheduled |
| Houston, TX | Angel Flight America | 8BB | 09:56 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 600B | 08:04 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5429 | 08:43 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5087 | 10:59 AM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5122 | 02:49 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5526 | 04:37 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4600 | 08:09 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5429 | 09:04 PM | Scheduled |
| Houston, TX | Colgan Air | 5016 | 03:20 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual